Date | Title | View |
---|---|---|
07/10/24 | Annual Financial Report | View |
01/10/24 | Director/PDMR Shareholding | View |
26/09/24 | Director/PDMR Shareholding | View |
24/09/24 | Director/PDMR Shareholding | View |
20/09/24 | Director/PDMR Shareholding | View |
19/09/24 | Director/PDMR Shareholding | View |
17/09/24 | Final Results | View |
16/07/24 | Full Year Trading Update | View |
03/07/24 | Holding(s) in Company | View |
14/06/24 | Grant and vesting of RSU Awards to PDMR | View |
1
/
51
Next
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.