| Date | Title | View |
|---|---|---|
| 09/03/26 | Transaction in Own Shares | View |
| 06/03/26 | Transaction in Own Shares | View |
| 05/03/26 | Transaction in Own Shares | View |
| 04/03/26 | Transaction in Own Shares | View |
| 03/03/26 | Transaction in Own Shares | View |
| 02/03/26 | Transaction in Own Shares | View |
| 27/02/26 | Directorate change | View |
| 27/02/26 | Transaction in Own Shares | View |
| 26/02/26 | Transaction in Own Shares | View |
| 24/02/26 | Interim results for 6M ended 31 December 2025 | View |
1
/
60
Next
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.