| Date | Title | View |
|---|---|---|
| 31/10/25 | Total Voting Rights | View |
| 27/10/25 | Holding(s) in Company | View |
| 23/10/25 | Director/PDMR Shareholding | View |
| 22/10/25 | Application for Additional Listing of Shares | View |
| 17/10/25 | Director/PDMR Shareholding | View |
| 02/10/25 | Annual Financial Report | View |
| 24/09/25 | Redemption of B Shares | View |
| 19/09/25 | Director/PDMR Shareholding | View |
| 18/09/25 | Ex-dividend date - Correction | View |
| 17/09/25 | Final Results | View |
1
/
54
Next
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.