Date | Title | View |
---|---|---|
26/10/21 | Director/PDMR Shareholding | View |
19/10/21 | Result of AGM | View |
19/10/21 | AGM Trading Update | View |
07/10/21 | Director/PDMR Shareholding | View |
05/10/21 | Correction to the Annual Report | View |
30/09/21 | Redemption of B Shares | View |
24/09/21 | Annual Report 2021 and Annual General Meeting 2021 | View |
13/09/21 | Director/PDMR Shareholding | View |
07/09/21 | Director/PDMR Shareholding | View |
07/09/21 | Final Results | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.