Date | Title | View |
---|---|---|
03/10/17 | Investor Day and Site Visits | View |
29/09/17 | Completion of the acquisition of Danlind a/s | View |
22/09/17 | Annual Report and Accounts | View |
22/09/17 | Holding(s) in Company | View |
13/09/17 | Holding(s) in Company | View |
13/09/17 | Director/PDMR Shareholding | View |
12/09/17 | Director/PDMR Shareholding | View |
07/09/17 | Final Results | View |
04/09/17 | Acquisition of Danlind a/s | View |
31/08/17 | Directorate Change | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.