Date | Title | View |
---|---|---|
04/01/17 | REPLACEMENT - Holding(s) in Company | View |
04/01/17 | Director/PDMR Shareholding | View |
28/11/16 | Issue of B Shares as Part of the B Share Scheme | View |
25/10/16 | Result of AGM | View |
24/10/16 | AGM Trading Update | View |
03/10/16 | Holding(s) in Company | View |
30/09/16 | Holding(s) in Company | View |
27/09/16 | Annual Report and Accounts | View |
21/09/16 | Director/PDMR Shareholding | View |
13/09/16 | Director/PDMR Shareholding | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.