Date | Title | View |
---|---|---|
14/06/24 | Grant and vesting of RSU Awards to PDMR | View |
02/05/24 | Holding(s) in Company | View |
30/04/24 | Trading Update | View |
08/04/24 | Holding(s) in Company | View |
08/04/24 | Holding(s) in Company | View |
05/04/24 | Holding(s) in Company | View |
28/03/24 | Director/PDMR Shareholding | View |
25/03/24 | Director/PDMR Shareholding | View |
13/03/24 | Capital Markets Day | View |
28/02/24 | Director/PDMR Shareholding | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.