| Date | Title | View |
|---|---|---|
| 01/12/25 | Launch of share buyback programme | View |
| 28/11/25 | Redemption of B Shares and Total Voting Rights | View |
| 27/11/25 | Holding(s) in Company | View |
| 25/11/25 | Holding(s) in Company | View |
| 20/11/25 | AGM Statement | View |
| 20/11/25 | AGM Trading Update and Share Buyback | View |
| 18/11/25 | Holding(s) in Company | View |
| 31/10/25 | Total Voting Rights | View |
| 27/10/25 | Holding(s) in Company | View |
| 23/10/25 | Director/PDMR Shareholding | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.