| Date | Title | View |
|---|---|---|
| 05/04/19 | Director/PDMR Shareholding | View |
| 25/03/19 | Director Declaration | View |
| 22/02/19 | Holding(s) in Company | View |
| 21/02/19 | Half-year Report | View |
| 20/02/19 | Trading Update | View |
| 10/01/19 | Trading Update | View |
| 04/12/18 | Issue of B Shares | View |
| 03/12/18 | Issue of B Shares | View |
| 19/11/18 | Completion of Disposal | View |
| 31/10/18 | Holding(s) in Company | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.