Date | Title | View |
---|---|---|
09/07/21 | Directorate Change | View |
23/06/21 | Director/PDMR Shareholding | View |
22/06/21 | Holding(s) in Company | View |
14/06/21 | Director/PDMR Shareholding | View |
28/05/21 | Transaction in Own Shares | View |
28/05/21 | Redemption of B Shares, Part of the B Share Scheme | View |
28/05/21 | Issue of B Shares as part of B Share Scheme | View |
27/05/21 | Transaction in Own Shares | View |
26/05/21 | Transaction in Own Shares | View |
25/05/21 | Transaction in Own Shares | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.