Date | Title | View |
---|---|---|
11/11/20 | Transaction in Own Shares | View |
10/11/20 | Transaction in Own Shares | View |
09/11/20 | Transaction in Own Shares | View |
06/11/20 | Transaction in Own Shares | View |
05/11/20 | Transaction in Own Shares | View |
04/11/20 | Transaction in own shares | View |
03/11/20 | Transaction in own shares | View |
03/11/20 | Transaction in Own Shares | View |
02/11/20 | Share buyback of up to 10% of issued share capital | View |
30/10/20 | Total Voting Rights | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.