Date | Title | View |
---|---|---|
21/11/14 | Holding(s) in Company | View |
11/11/14 | Holding(s) in Company | View |
21/10/14 | Result of AGM | View |
20/10/14 | Appointment of Chief Finance Officer | View |
20/10/14 | AGM and Interim Management Statement | View |
29/09/14 | Director/PDMR Shareholding | View |
19/09/14 | Total Voting Rights | View |
19/09/14 | Annual Report and Accounts | View |
15/09/14 | Director/PDMR Shareholding | View |
11/09/14 | Date of Payments to Shareholders | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.