Date | Title | View |
---|---|---|
11/05/21 | Sustainability Linked Revolving Credit Facility | View |
10/05/21 | Transaction in Own Shares | View |
07/05/21 | Transaction in Own Shares | View |
06/05/21 | Transaction in Own Shares | View |
05/05/21 | Transaction in Own Shares | View |
05/05/21 | Trading Update | View |
26/04/21 | Holding(s) in Company | View |
26/04/21 | Holding(s) in Company | View |
20/04/21 | Transaction in Own Shares | View |
19/04/21 | Transaction in Own Shares | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.