Date | Title | View |
---|---|---|
22/12/22 | Director/PDMR Shareholding | View |
13/12/22 | Director/PDMR Shareholding | View |
16/11/22 | AGM Statement | View |
16/11/22 | AGM Trading Update | View |
17/10/22 | Annual Report 2022 and Annual General Meeting 2022 | View |
05/10/22 | Director/PDMR Shareholding | View |
03/10/22 | Redemption of B Shares | View |
29/09/22 | Final Results | View |
29/09/22 | Amended Financing Agreement | View |
29/09/22 | Preliminary results timing | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.