Date | Title | View |
---|---|---|
25/10/19 | Director/PDMR Shareholding | View |
23/10/19 | Result of AGM | View |
22/10/19 | AGM Trading Update | View |
15/10/19 | TR1 Notification of major share holdings | View |
08/10/19 | Director/PDMR Shareholding | View |
08/10/19 | Director/PDMR Shareholding | View |
08/10/19 | Director/PDMR Shareholding | View |
07/10/19 | Appointment of Chairman Elect | View |
04/10/19 | Director/PDMR Shareholding | View |
04/10/19 | Holding(s) in Company | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.