Date | Title | View |
---|---|---|
22/02/21 | Transaction in Own Shares | View |
19/02/21 | Transaction in Own Shares | View |
18/02/21 | Transaction in Own Shares | View |
17/02/21 | Transaction in Own Shares | View |
16/02/21 | Transaction in Own Shares | View |
15/02/21 | Transaction in Own Shares | View |
12/02/21 | Transaction in Own Shares | View |
11/02/21 | Transaction in Own Shares | View |
10/02/21 | Transaction in Own Shares | View |
10/02/21 | Notice of Results and Capital Markets Day | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.