Date | Title | View |
---|---|---|
03/03/21 | Transaction in Own Shares | View |
02/03/21 | Transaction in Own Shares | View |
01/03/21 | Transaction in Own Shares | View |
26/02/21 | Transaction in Own Shares | View |
25/02/21 | Director/PDMR Shareholding | View |
25/02/21 | Transaction in Own Shares | View |
24/02/21 | Transaction in Own Shares | View |
23/02/21 | Transaction in Own Shares | View |
23/02/21 | Capital Markets Day | View |
23/02/21 | Half-year Report | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.