Date | Title | View |
---|---|---|
13/11/17 | Holding(s) in Company | View |
10/11/17 | Holding(s) in Company | View |
25/10/17 | Result of AGM | View |
24/10/17 | AGM Trading Update | View |
03/10/17 | Investor Day and Site Visits | View |
29/09/17 | Completion of the acquisition of Danlind a/s | View |
22/09/17 | Annual Report and Accounts | View |
22/09/17 | Holding(s) in Company | View |
13/09/17 | Holding(s) in Company | View |
13/09/17 | Director/PDMR Shareholding | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.