Date | Title | View |
---|---|---|
12/09/17 | Director/PDMR Shareholding | View |
07/09/17 | Final Results | View |
04/09/17 | Acquisition of Danlind a/s | View |
31/08/17 | Directorate Change | View |
18/08/17 | Holding(s) in Company | View |
04/08/17 | Holding(s) in Company | View |
01/08/17 | Holding(s) in Company | View |
17/07/17 | Holding(s) in Company | View |
13/07/17 | TR-1 Notification of Major Holdings | View |
11/07/17 | Trading Update | View |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.